Sniperul
4985.00 Total puncte jucate
3244.79 Total puncte castigate
659.79 Puncte disponibile
2400.00 Puncte Bonus
Adauga Predictii
Data Predictie Sistem Miza
Data Predictie Sistem Miza Castig
2024-11-20 15:00:00 20 27 33 3/3 10 650.00
2024-11-19 23:00:00 7 1/1 126 475.02
2024-11-19 15:00:00 7 67 1/2
2/2
100 125.67
2024-11-17 23:00:00 43 8 1/2 200 754.00
2024-11-15 15:00:00 55 1/1 100 377.00
2024-10-31 15:00:00 8 1/1 30 113.10
2024-10-17 15:00:00 7 8 2/2 20 300.00
2024-10-17 15:00:00 1 8 2/2 20 300.00
2024-10-16 23:00:00 67 50 2/2 10 150.00
Data Predictie Sistem Miza
2024-11-20 15:00:00 21 27 61 3/3 10
2024-11-20 15:00:00 31 59 64 3/3 10
2024-11-20 15:00:00 27 37 61 3/3 10
2024-11-20 15:00:00 20 27 69 3/3 10
2024-11-20 15:00:00 27 51 61 3/3 10
2024-11-20 15:00:00 8 20 26 3/3 10
2024-11-20 15:00:00 9 37 67 3/3 10
2024-11-20 15:00:00 36 44 72 3/3 10
2024-11-20 15:00:00 9 37 41 3/3 10
2024-11-20 15:00:00 9 37 68 3/3 10
2024-11-20 15:00:00 20 33 49 3/3 10
2024-11-20 15:00:00 67 68 9 3/3 10
2024-11-20 15:00:00 40 41 64 3/3 10
2024-11-20 15:00:00 9 41 68 3/3 10
2024-11-20 15:00:00 9 41 67 3/3 10
2024-11-20 15:00:00 20 27 38 3/3 10
2024-11-20 15:00:00 20 38 69 3/3 10
2024-11-20 15:00:00 30 55 56 3/3 10
2024-11-20 15:00:00 8 26 49 3/3 10
2024-11-20 15:00:00 29 33 52 3/3 10
2024-11-20 15:00:00 21 53 56 3/3 10
2024-11-20 15:00:00 20 49 61 3/3 10
2024-11-20 15:00:00 12 20 61 3/3 10
2024-11-20 15:00:00 20 27 61 3/3 10
2024-11-20 15:00:00 27 33 69 3/3 10
2024-11-20 15:00:00 33 38 69 3/3 10
2024-11-20 15:00:00 20 33 69 3/3 10
2024-11-20 15:00:00 20 33 68 3/3 10
2024-11-20 15:00:00 37 41 67 3/3 10
2024-11-20 15:00:00 67 68 41 3/3 10
2024-11-20 15:00:00 31 33 75 3/3 10
2024-11-20 15:00:00 23 46 53 3/3 10
2024-11-20 15:00:00 2 53 59 3/3 10
2024-11-20 15:00:00 37 67 68 3/3 10
2024-11-20 15:00:00 14 37 56 3/3 10
2024-11-20 15:00:00 8 20 49 3/3 10
2024-11-20 15:00:00 46 53 76 3/3 10
2024-11-20 15:00:00 72 76 53 3/3 10
2024-11-20 15:00:00 53 72 80 3/3 10
2024-11-20 15:00:00 53 76 80 3/3 10
2024-11-20 15:00:00 20 26 49 3/3 10
2024-11-20 15:00:00 76 80 72 3/3 10
2024-11-20 15:00:00 53 59 15 3/3 10
2024-11-20 15:00:00 27 38 60 3/3 10
2024-11-20 15:00:00 20 23 49 3/3 10
2024-11-20 15:00:00 27 38 69 3/3 10
2024-11-20 15:00:00 2 27 59 3/3 10
2024-11-20 15:00:00 2 37 59 3/3 10
2024-11-20 15:00:00 2 15 53 3/3 10
2024-11-20 15:00:00 2 31 59 3/3 10
2024-11-20 15:00:00 2 15 59 3/3 10
2024-11-20 15:00:00 31 67 54 8 4/4 5
2024-11-20 15:00:00 31 67 69 55 4/4 5
2024-11-20 15:00:00 31 8 54 55 4/4 5
2024-11-20 15:00:00 31 18 5 72 4/4 5
2024-11-20 15:00:00 67 18 5 55 4/4 5
2024-11-20 15:00:00 67 72 5 55 4/4 5
2024-11-20 15:00:00 8 54 5 69 4/4 5
2024-11-20 15:00:00 8 69 18 72 4/4 5
2024-11-20 15:00:00 54 69 18 72 4/4 5
2024-11-18 15:00:00 35 63 69 72 76 78 21 27 4/8
5/8
103
2024-11-18 15:00:00 12 26 61 35 63 69 72 76 5/8 100
2024-11-18 15:00:00 8 12 26 35 63 69 72 76 5/8 100
2024-11-18 15:00:00 26 8 61 35 63 69 72 76 5/8 100
2024-11-18 15:00:00 21 27 61 35 63 69 76 72 5/8 100
2024-11-18 15:00:00 8 12 61 35 63 69 72 76 5/8 100
2024-11-18 15:00:00 70 17 1/2 528
2024-11-14 15:00:00 55 1/1 101
2024-11-13 15:00:00 16 55 47 41 2/4 100
2024-11-12 15:00:00 54 55 7 67 22 41 64 5/7
6/7
11
2024-11-12 15:00:00 22 41 54 55 64 8 50 5/7
6/7
11
2024-11-12 15:00:00 54 67 7 50 64 41 22 5/7
6/7
11
2024-11-12 15:00:00 54 57 72 31 22 64 41 5/7
6/7
11
2024-11-12 15:00:00 55 57 31 50 22 64 41 5/7
6/7
11
2024-11-12 15:00:00 22 64 41 55 72 31 50 5/7
6/7
11
2024-11-12 15:00:00 7 8 22 64 41 31 67 5/7
6/7
11
2024-11-12 15:00:00 8 67 22 64 41 57 72 5/7
6/7
11
2024-11-12 15:00:00 22 7 8 41 64 57 72 5/7
6/7
11
2024-11-10 23:00:00 54 55 1/2 100
2024-11-05 15:00:00 8 50 2/2 100
2024-11-04 15:00:00 8 50 1/2
2/2
100
2024-11-02 15:00:00 67 1/1 212
2024-11-01 15:00:00 67 1/1 51
2024-11-01 15:00:00 50 1/1 50
2024-10-31 15:00:00 67 1/1 30
2024-10-31 15:00:00 50 1/1 30
2024-10-31 15:00:00 24 1/1 10
2024-10-30 15:00:00 24 1/1 110
2024-10-29 15:00:00 7 39 2/2 30
2024-10-29 15:00:00 8 39 2/2 30
2024-10-29 15:00:00 67 39 2/2 30
2024-10-28 23:00:00 18 55 72 2/3
3/3
50
2024-10-28 15:00:00 18 55 72 2/3
3/3
50
2024-10-22 23:00:00 52 50 2/2 430
2024-10-19 15:00:00 8 50 2/2 100
2024-10-19 15:00:00 9 55 2/2 100
2024-10-19 15:00:00 9 67 2/2 100
2024-10-18 15:00:00 69 39 2/2 40
2024-10-18 15:00:00 28 39 2/2 40
2024-10-18 15:00:00 71 39 2/2 40
2024-10-18 15:00:00 1 39 2/2 40
2024-10-18 15:00:00 37 39 2/2 40
2024-10-17 15:00:00 8 50 2/2 20
2024-10-17 15:00:00 8 54 2/2 20
2024-10-17 15:00:00 8 11 2/2 20
2024-10-17 15:00:00 8 67 2/2 20
2024-10-17 15:00:00 37 8 2/2 20
2024-10-17 15:00:00 8 60 2/2 20
2024-10-17 15:00:00 2 8 2/2 20
2024-10-17 15:00:00 64 48 2/2 20
2024-10-17 15:00:00 31 64 2/2 20
2024-10-17 15:00:00 30 64 2/2 20
2024-10-16 23:00:00 17 67 2/2 10
2024-10-16 23:00:00 17 67 2/2 10
2024-10-16 23:00:00 6 67 2/2 10
2024-10-16 23:00:00 75 67 2/2 10
2024-10-16 23:00:00 72 55 2/2 10
2024-10-16 23:00:00 8 67 2/2 10
2024-10-16 23:00:00 9 67 2/2 10
2024-10-15 15:00:00 18 1/1 200