Sniperul
4985.00 Total puncte jucate
3244.79 Total puncte castigate
659.79 Puncte disponibile
2400.00 Puncte Bonus
Data | Predictie | Sistem | Miza |
---|
Data | Predictie | Sistem | Miza | Castig |
---|---|---|---|---|
2024-11-20 15:00:00 | 3/3 | 10 | 650.00 | |
2024-11-19 23:00:00 | 1/1 | 126 | 475.02 | |
2024-11-19 15:00:00 |
1/2 2/2 |
100 | 125.67 | |
2024-11-17 23:00:00 | 1/2 | 200 | 754.00 | |
2024-11-15 15:00:00 | 1/1 | 100 | 377.00 | |
2024-10-31 15:00:00 | 1/1 | 30 | 113.10 | |
2024-10-17 15:00:00 | 2/2 | 20 | 300.00 | |
2024-10-17 15:00:00 | 2/2 | 20 | 300.00 | |
2024-10-16 23:00:00 | 2/2 | 10 | 150.00 |
Data | Predictie | Sistem | Miza |
---|---|---|---|
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 3/3 | 10 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-20 15:00:00 | 4/4 | 5 | |
2024-11-18 15:00:00 |
4/8 5/8 |
103 | |
2024-11-18 15:00:00 | 5/8 | 100 | |
2024-11-18 15:00:00 | 5/8 | 100 | |
2024-11-18 15:00:00 | 5/8 | 100 | |
2024-11-18 15:00:00 | 5/8 | 100 | |
2024-11-18 15:00:00 | 5/8 | 100 | |
2024-11-18 15:00:00 | 1/2 | 528 | |
2024-11-14 15:00:00 | 1/1 | 101 | |
2024-11-13 15:00:00 | 2/4 | 100 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-12 15:00:00 |
5/7 6/7 |
11 | |
2024-11-10 23:00:00 | 1/2 | 100 | |
2024-11-05 15:00:00 | 2/2 | 100 | |
2024-11-04 15:00:00 |
1/2 2/2 |
100 | |
2024-11-02 15:00:00 | 1/1 | 212 | |
2024-11-01 15:00:00 | 1/1 | 51 | |
2024-11-01 15:00:00 | 1/1 | 50 | |
2024-10-31 15:00:00 | 1/1 | 30 | |
2024-10-31 15:00:00 | 1/1 | 30 | |
2024-10-31 15:00:00 | 1/1 | 10 | |
2024-10-30 15:00:00 | 1/1 | 110 | |
2024-10-29 15:00:00 | 2/2 | 30 | |
2024-10-29 15:00:00 | 2/2 | 30 | |
2024-10-29 15:00:00 | 2/2 | 30 | |
2024-10-28 23:00:00 |
2/3 3/3 |
50 | |
2024-10-28 15:00:00 |
2/3 3/3 |
50 | |
2024-10-22 23:00:00 | 2/2 | 430 | |
2024-10-19 15:00:00 | 2/2 | 100 | |
2024-10-19 15:00:00 | 2/2 | 100 | |
2024-10-19 15:00:00 | 2/2 | 100 | |
2024-10-18 15:00:00 | 2/2 | 40 | |
2024-10-18 15:00:00 | 2/2 | 40 | |
2024-10-18 15:00:00 | 2/2 | 40 | |
2024-10-18 15:00:00 | 2/2 | 40 | |
2024-10-18 15:00:00 | 2/2 | 40 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-17 15:00:00 | 2/2 | 20 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-16 23:00:00 | 2/2 | 10 | |
2024-10-15 15:00:00 | 1/1 | 200 |