CRISTACHE
19053.00 Total puncte jucate
16905.61 Total puncte castigate
852.61 Puncte disponibile
3000.00 Puncte Bonus
Data | Predictie | Sistem | Miza |
---|---|---|---|
2024-12-07 23:00:00 | 1/1 | 38 | |
2024-12-07 23:00:00 | 2/2 | 38 | |
2024-12-07 23:00:00 |
2/3 3/3 |
38 | |
2024-12-07 23:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-07 23:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 | 3/3 | 6 | |
2024-12-07 23:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-07 15:00:00 | 1/1 | 38 | |
2024-12-07 15:00:00 | 2/2 | 38 | |
2024-12-07 15:00:00 |
2/3 3/3 |
38 | |
2024-12-07 15:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-07 15:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 | 3/3 | 6 | |
2024-12-07 15:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-06 23:00:00 | 1/1 | 38 | |
2024-12-06 23:00:00 | 2/2 | 38 | |
2024-12-06 23:00:00 |
2/3 3/3 |
38 | |
2024-12-06 23:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-06 23:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 | 3/3 | 6 | |
2024-12-06 23:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-06 15:00:00 | 1/1 | 38 | |
2024-12-06 15:00:00 | 2/2 | 38 | |
2024-12-06 15:00:00 |
2/3 3/3 |
38 | |
2024-12-06 15:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-06 15:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 | 3/3 | 6 | |
2024-12-06 15:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-05 23:00:00 | 1/1 | 38 | |
2024-12-05 23:00:00 | 2/2 | 38 | |
2024-12-05 23:00:00 |
2/3 3/3 |
38 | |
2024-12-05 23:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-05 23:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 | 3/3 | 6 | |
2024-12-05 23:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-05 15:00:00 | 1/1 | 38 | |
2024-12-05 15:00:00 | 2/2 | 38 | |
2024-12-05 15:00:00 |
2/3 3/3 |
38 | |
2024-12-05 15:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-05 15:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 | 3/3 | 6 | |
2024-12-05 15:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-05 15:00:00 | 1/1 | 1 |
Data | Predictie | Sistem | Miza | Castig |
---|---|---|---|---|
2024-12-04 23:00:00 | 3/3 | 6 | 390.00 | |
2024-12-04 23:00:00 |
3/5 4/5 5/5 |
5 | 20.31 | |
2024-12-04 15:00:00 | 1/1 | 1 | 3.77 | |
2024-12-04 15:00:00 | 1/1 | 38 | 143.26 | |
2024-12-03 23:00:00 |
2/3 3/3 |
38 | 142.50 | |
2024-12-03 23:00:00 |
2/4 3/4 4/4 |
38 | 51.82 | |
2024-12-02 23:00:00 | 3/3 | 5 | 325.00 | |
2024-12-01 23:00:00 | 1/1 | 57 | 214.89 |
Data | Predictie | Sistem | Miza |
---|---|---|---|
2024-12-04 23:00:00 | 2/2 | 38 | |
2024-12-04 23:00:00 |
2/3 3/3 |
38 | |
2024-12-04 23:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-04 23:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 3/3 | 6 | |
2024-12-04 23:00:00 | 1/1 | 1 | |
2024-12-04 23:00:00 | 1/1 | 38 | |
2024-12-04 15:00:00 | 2/2 | 38 | |
2024-12-04 15:00:00 |
2/3 3/3 |
38 | |
2024-12-04 15:00:00 |
2/4 3/4 4/4 |
38 | |
2024-12-04 15:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 | 3/3 | 6 | |
2024-12-04 15:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-03 23:00:00 | 2/2 | 38 | |
2024-12-03 23:00:00 |
3/5 4/5 5/5 |
38 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 | 3/3 | 6 | |
2024-12-03 23:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-03 23:00:00 | 1/1 | 1 | |
2024-12-03 23:00:00 | 1/1 | 38 | |
2024-12-03 15:00:00 | 1/1 | 57 | |
2024-12-03 15:00:00 | 2/2 | 57 | |
2024-12-03 15:00:00 |
2/3 3/3 |
57 | |
2024-12-03 15:00:00 |
2/4 3/4 4/4 |
57 | |
2024-12-03 15:00:00 |
3/5 4/5 5/5 |
57 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 | 3/3 | 5 | |
2024-12-03 15:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-03 15:00:00 | 1/1 | 1 | |
2024-12-02 23:00:00 | 1/1 | 57 | |
2024-12-02 23:00:00 | 2/2 | 57 | |
2024-12-02 23:00:00 |
2/3 3/3 |
57 | |
2024-12-02 23:00:00 |
2/4 3/4 4/4 |
57 | |
2024-12-02 23:00:00 |
3/5 4/5 5/5 |
57 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 | 3/3 | 5 | |
2024-12-02 23:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-02 23:00:00 | 1/1 | 1 | |
2024-12-02 15:00:00 | 1/1 | 57 | |
2024-12-02 15:00:00 | 2/2 | 57 | |
2024-12-02 15:00:00 |
2/3 3/3 |
57 | |
2024-12-02 15:00:00 |
2/4 3/4 4/4 |
57 | |
2024-12-02 15:00:00 |
3/5 4/5 5/5 |
57 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 | 3/3 | 5 | |
2024-12-02 15:00:00 |
3/5 4/5 5/5 |
5 | |
2024-12-02 15:00:00 | 1/1 | 1 | |
2024-12-01 23:00:00 | 2/2 | 57 | |
2024-12-01 23:00:00 |
2/3 3/3 |
57 | |
2024-12-01 23:00:00 |
2/4 3/4 4/4 |
57 | |
2024-12-01 23:00:00 |
3/5 4/5 5/5 |
57 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 | |
2024-12-01 23:00:00 | 3/3 | 5 |